INTERNATIONAL SAILING SCHEDULE
WE ARE ALWAYS READY TO SERVE YOU !
No | CARRIER | VOY No. | P.O.L | P.O.D | T/T | Direct / Via | |||
HPH | DAN | HCM | Port | Country | |||||
1 | WAN HAI | Please | √ | √ | √ | Abu Dhabi | UAE | 27-28-23 | Direct |
2 | COSCO | contact | √ | Adenlaide | Australia | 23 | Via Sin | ||
3 | CK Line, Sinokor | us | √ | Akita | Japan | 14 | Direct | ||
4 | YM, | to | √ | √ | AL' AQabah | Jordan | 33-30 | Via Sin | |
5 | COSCO, PIL | get | √ | AQaba | Jordan | 29 | Via Sin | ||
6 | COSCO | more | √ | Algeciras | Spain | 32 | Via Sin | ||
7 | SWIRE SHIPPING | voyage | √ | Alotau | Papua New Guinea | 28 | Via Sin | ||
8 | COSCO,YM | details | √ | √ | Antwerpen | Belgium | 31 | Via HK, Sin | |
9 | SWIRE SHIPPING | √ | Apia | Samoa | 20 | Via Sin | |||
10 | SWIRE SHIPPING | √ | Auckland | New Zealand | 29 | Via Sin | |||
11 | COSCO, Wan hai | √ | √ | √ | Bahrain | Bahrain | 33-31-30 | Via Sin | |
12 | Heung-A, Wan Hai, KMTC,SITC | √ | √ | √ | Bangkok | Thailand | 6-4-3 | Direct | |
13 | Heung-A, Wan Hai, KMTC | √ | Bangkok Modern Tem | Thailand | 5 | Direct | |||
14 | COSCO | √ | √ | Barcelona | Spain | 30-27 | Via Sin,HK | ||
15 | Wan Hai,YM | √ | √ | √ | Belawan | Indonesia | 18-16-13 | Via Sin | |
16 | SWIRE SHIPPING | √ | Bell Bay | Australia | 30 | Via Sin | |||
17 | JJ | √ | BODO | Norway | 11 | Via Sha | |||
18 | COSCO | √ | √ | Bremen | Germarny | 35 | Via Sin | ||
19 | COSCO | √ | Bremerhaven | Germarny | 45 | Via HK | |||
20 | SWIRE SHIPPING, COSCO | √ | Brisbane | Australia | 18 | Direct Routing | |||
21 | Wan hai, PIL | √ | √ | √ | Buenaventura | Colombia | 36 | Via HK | |
22 | PIL, | √ | Buenos Aires | Argentina | 40 | Via Sin | |||
23 | CK Line, Swire,KMTC,SITC | √ | √ | Busan | South Korea | 5-8 | Direct | ||
24 | COSCO | √ | Calgary | Canada | 30 | Via HK | |||
25 | Wan Hai,PIL | √ | √ | √ | Callao | Peru | 40 | Via HK | |
26 | APL | √ | Caucedo | Dominica | 36 | Via Sin | |||
27 | Wan Hai | √ | √ | √ | Cebu | Philippines | 11-15-9 | Direct | |
28 | COSCO, Wan hai, KMTC | √ | √ | √ | Chennai | India | 20-18-16 | Via Sin | |
29 | CK Line | √ | Chiba | Japan | 13 | Via Pusan | |||
30 | COSCO, Wan hai,YM | √ | √ | √ | Chitagong | Bangladesh | 15-13-11 | Direct | |
31 | Heung-A, | √ | √ | Chiwan | China | 2-5 | Direct | ||
32 | Wan Hai | √ | √ | √ | Chongqing | China | 22 | Via HK | |
33 | SWIRE SHIPPING | √ | Christc Hurch | UK | 43 | Via Sin | |||
34 | Wan Hai | √ | √ | √ | Cochin | India | 24-20-27 | Direct | |
35 | KMTC,Wan Hai,YM | √ | √ | √ | Colombo | Sri Lanka | 19-17-13 | Direct | |
36 | COSCO | √ | Copenhagen | Denmark | 33 | Via Sin | |||
37 | YM, | √ | Da Chan Bay | China | 3 | Direct | |||
38 | KMTC,SITC | √ | √ | Daesan | South Korea | 9-11 | Direct | ||
39 | Wan hai,KMTC, SITC | √ | √ | √ | Dalian | China | 8-10-12 | Direct Routing | |
40 | COSCO,Wan Hai,YM | √ | √ | √ | Damman | Saudi Arabia | 21-20-19 | Via Sin | |
41 | COSCO, | √ | Dares Salaam | Tanzania | 26 | Via Sin | |||
42 | SWIRE SHIPPING | √ | Darwin | Australia | 16 | Via Sin | |||
43 | SWIRE SHIPPING | √ | Dili | East Timor | 15 | Via Sin | |||
44 | Wan Hai | √ | √ | √ | Doha | Qatar | 30-42-30 | Direct | |
45 | COSCO,YM | √ | √ | Felixstowe | UK | 26-23 | Via Sin,HK | ||
46 | COSCO, | √ | FOS | Mediterranean | 31 | Via Sin | |||
47 | COSCO, | √ | Fremantle | Australia | 16 | Via Sin | |||
48 | Wan Hai | √ | √ | √ | Fukuyama | Japan | 10-11-10 | Direct | |
49 | CK Line, Wan hai, KMTC | √ | √ | √ | Fuzhou | China | 3-5-7 | Direct | |
50 | Wan Hai | √ | √ | √ | Gaosha | China | 3-4-6 | Direct | |
51 | COSCO, | √ | GDYNIA | Europe | 35 | Via Sin | |||
52 | COSCO, | √ | √ | Genoa | Mediterranean | 24 | Via Sin,HK | ||
53 | COSCO, | √ | Gothenburg | Europe | 35 | Via Sin | |||
54 | SWIRE SHIPPING | √ | GUAM | USA | 21 | Via Busan | |||
55 | Wan Hai | √ | √ | √ | Guangzhou | China | 5-5-6 | Direct | |
56 | Wan Hai | √ | √ | √ | Guayaquil | Ecuado | 38-43-38 | Via Sin | |
57 | Sinokor | √ | Hachinohe Aomori | Japan | 12 | Via Pusan | |||
58 | Wan hai | √ | √ | √ | Haikou | China | 3-4-6 | Direct | |
59 | CK Line, Wan hai, KMTC, TS,SITC | √ | √ | √ | Hakata | Japan | 7-8-9 | Direct | |
60 | COSCO,YM | √ | √ | Hamburg | Germany | 29-27 | Via Sin,HK | ||
61 | COSCO, | √ | Haydaprasa | Mediterranean | 23 | Via Sin | |||
62 | COSCO, | √ | Helsinki | Europe | 35 | Via Sin | |||
63 | CK Line, Wan Hai | √ | √ | √ | Hiroshima | Japan | 11-12-11 | Direct | |
64 | COSCO, | √ | Hodeidah | Yemen | 31 | Via Sin | |||
65 | Culines,Heung-A, Wan hai, KMTC, CK Line | √ | √ | √ | Hongkong | China | 2-3-4 | Direct | |
66 | SWIRE SHIPPING | √ | Honiara | Solomon Island | 37 | Via Sin | |||
67 | PIL, | √ | Honolulu | USA | 28 | Via LGB/LAX | |||
68 | Culines, Wan hai | √ | √ | √ | Huang Pu | China | 3-6-6 | Direct | |
69 | Wan hai | √ | √ | √ | Humen | China | 3-4-5 | Direct | |
70 | CK Line, KMTC | √ | √ | √ | Incheon | South Korea | 5-6-7 | Direct | |
71 | Heung-A, Wan Hai, CK Line,SITC | √ | √ | √ | Inchon | South Korea | 6-7-8 | Direct | |
72 | Wan Hai | √ | √ | √ | Iquique | Chile | 41-44-41 | Via Sin | |
73 | Sinokor | √ | Ishikariwan | Japan | 18 | Via Pusan | |||
74 | COSCO | √ | Izmir | Mediterranean | 25 | Via Sin | |||
75 | CK Line | √ | Iyomishima | Japan | 15 | Via Busan | |||
76 | Wan hai,KMTC, SITC | √ | √ | √ | Jakarta | Indonesia | 9-7-5 | Direct | |
77 | KMTC | √ | Japan | Japan | 12 | Direct | |||
78 | COSCO, Wan hai, KMTC,YM | √ | √ | √ | Jebel Ali | U.A.E | 25-23-21 | Via Sin | |
79 | COSCO, YM | √ | √ | Jeddah | Saudi Arabia | 23-20 | Via Sin | ||
80 | Wan Hai | √ | √ | √ | Jiujiang | 3-4-6 | Direct | Direct | |
81 | CK line, Heung-A | √ | √ | Kanazawa | Japan | 6-8 | Direct | ||
82 | CULines, Wan Hai, YM | √ | √ | √ | Kaohsiung | Taiwan | 2-2-3 | Direct | |
83 | COSCO, Wan hai, KMTC | √ | √ | √ | Karachi | Pakistan | 25-23-21 | Via Sin | |
84 | KMTC,SITC | √ | √ | Kawasaki | Japan | 9-12 | Direct | ||
85 | CULines, TS, YM | √ | √ | Keelung | Taiwan | 3-5 | Direct | ||
86 | SWIRE SHIPPING | √ | Kimbe | Papua New Guinea | 26 | Via Sin | |||
87 | COSCO | √ | Klaipeda | Europe | 35 | Via Sin | |||
88 | JJ, Wan Hai, KMTC,TS,SITC | √ | √ | √ | Kobe | Japan | 8-9-11 | Direct | |
89 | Heung-A | √ | Kosichang | Thailand | 2 | Direct | |||
90 | COSCO | √ | Kumport | Mediterranean | 23 | Via Sin | |||
91 | COSCO | √ | Kuwait | Kuwait | 32 | Via Sin | |||
92 | CK Line, Heung-A,Wan Hai,KMTC,YM,SITC | √ | √ | √ | Kwangyang | South Korea | 5-7-9 | Direct | |
93 | SWIRE SHIPPING | √ | Lautoka | Fiji | 31 | ||||
94 | Wan Hai | √ | √ | √ | Lazaro Cardenas | Mexico | 33-36-33 | Via Sin | |
95 | SWIRE SHIPPING | √ | LAE | Papua New Guinea | 8 | ||||
96 | CK Line, Heung-A, Wan hai, KMTC,TS | √ | √ | √ | Laemchabang | Thailand | 6-4-2 | Direct | |
97 | COSCO, | √ | √ | Laspezia | Italy | 28-30 | Via Sin | ||
98 | KMTC | √ | √ | √ | Latkrabang | Thailand | 6-5-3 | Direct | |
99 | COSCO,YM | √ | Le Harve | France | 21 | Via Sin | |||
100 | Wan hai,KMTC | √ | √ | √ | Lianyungang | China | 5-7-11 | Direct | |
101 | COSCO, | √ | Livorno | Italy | 37 | Via HK | |||
102 | COSCO,PIL, Wan Hai,YM,PIL | √ | √ | √ | Long Beach | USA | 20 | Via HK | |
103 | COSCO | √ | Los Angeles | USA | 24 | Via HK | |||
104 | SWIRE SHIPPING | √ | Lyttenton | New Zealand | 48 | Via Sin | |||
105 | SWIRE SHIPPING | √ | Madang | Papua New Guinea | 32 | Via Sin | |||
106 | Wan hai | √ | √ | √ | Mafang | China | 3-4-6 | Direct | |
107 | CK Line | √ | Maizuru | Japan | 14 | Via Busan | |||
108 | SWIRE SHIPPING | √ | Majuro | USA | 31 | Via Busan | |||
109 | Wan hai | √ | √ | √ | Manila | Philippines | 6-11-10 | Via Sin | |
110 | Wan hai, PIL | √ | √ | √ | Manzanillo | Mexico | 29 | Via HK | |
111 | SWIRE SHIPPING | √ | Marsden Point | New Zealand | 36 | Via Sin | |||
112 | CK Line | √ | √ | Matsuyama | Japan | 8-13 | Via Busan | ||
113 | CK Line | √ | √ | Mawei | Japan | 5-8 | Via Fuzhou | ||
114 | SWIRE SHIPPING, COSCO | √ | Melbourne | Australia | 22 | Direct | |||
115 | CK Line, Wan Hai | √ | √ | √ | Mizushima | Japan | 7 | Direct | |
116 | CK Line, JJ, Wan Hai,KMTC,TS,SITC | √ | √ | √ | Moji | Japan | 11-12-13 | Direct | |
117 | Heung-A, CK Line | √ | √ | Mokpo | South Korea | 14-16 | Via Busan | ||
118 | COSCO | √ | Mombasa | Kenya | 21 | Via Sin | |||
119 | PIL, | √ | Montevideo | Uruguay | 37 | Via Sin | |||
120 | COSCO | √ | Montreal | Canada | 34 | Via HK | |||
121 | COSCO, Wan hai | √ | √ | √ | Mundra | India | 12-11-09 | Via Sin | |
122 | COSCO, Wan hai | √ | √ | √ | Muscat | Oman | 23 | Via Sin | |
123 | CK Line, JJ, Taicang, Wan Hai,KMTC,YM,SI | √ | √ | √ | Nagoya | Japan | 10-11-13 | Direct | |
124 | Wan Hai | √ | √ | Naha Okinawa | Japan | 8-11-10 | Direct | ||
125 | Wan Hai | √ | √ | √ | Nanjing | China | 15 | Direct | |
126 | Wan Hai | √ | √ | √ | Nantong | China | 12 | Via HK | |
127 | CK Line | √ | √ | Naoetsu | Japan | 7-13 | Via Busan | ||
128 | SWIRE SHIPPING | √ | Napier | New Zealand | 62 | Via Sin | |||
129 | COSCO | √ | Naples | Mediterranean | 26 | Via Sin | |||
130 | SWIRE SHIPPING | √ | Nauru | Nauru | 65 | Via Sin | |||
131 | PIL, | √ | Navegantes | Brazin | 43 | Via Sin | |||
132 | SWIRE SHIPPING | √ | Newcastle | Australia | 17 | Direct | |||
133 | COSCO | √ | New York | USA | 30 | Direct | |||
134 | CK Line, Sinokor | √ | √ | Niigata | Japan | 7-13 | Direct | ||
135 | KMTC,Wan Hai,SITC | √ | √ | √ | Ningbo | China | 3-5-6 | Direct | |
136 | COSCO, Wan hai, KMTC | √ | √ | √ | Nhavasheva | India | 18-16-14 | Via Sin | |
137 | SRK | √ | Niigata | Japan | 14 | Via Pusan | |||
138 | Wan Hai | √ | √ | √ | North Port Klang | Malaysia | 12-9-4 | Direct | |
139 | KMTC,TS | √ | North Manila | Philippines | 3 | Direct | |||
140 | COSCO | √ | Norfolk | USA | 33 | Direct | |||
141 | SWIRE SHIPPING | √ | Noumea | New caledonia | 26 | Via Sin | |||
142 | SWIRE SHIPPING | √ | Nukualofa | Tonga | 56 | Via Sin | |||
143 | COSCO, Wan Hai,YM | √ | √ | √ | Oakland | USA | 25 | Via HK | |
144 | SWIRE SHIPPING | √ | Oro Bay | Papua New Guinea | 11 | Via Sin | |||
145 | CK Line, JJ, Wan Hai, KMTC, TS,SITC | √ | √ | √ | Osaka | Japan | 8-9-12 | Direct | |
146 | COSCO, | √ | OSLO | Europe | 35 | Direct | |||
147 | SWIRE SHIPPING | √ | Pago Pago | USA | 51 | Via Sin | |||
148 | PIL, | Paranagua | Brazin | 35 | Via Sin | ||||
149 | KMTC,COSCO, Wan Hai,SKR | √ | √ | √ | Pasir Gudang | Malaysia | 10-8-6 | Direct | |
150 | COSCO, Wan Hai, SKR | √ | √ | √ | Penang | Malaysia | 7-5-3 | Direct | |
151 | COSCO, | √ | Pipavav | India | 20 | Via Sin | |||
152 | COSCO, | √ | √ | Piraeus | Mediterranean | 25-21 | Via Sin | ||
153 | Wan Hai | √ | √ | √ | Phnompenh | Cambodia | 6-4-2 | Direct | |
154 | KMTC | √ | Pohang | South Korea | 9 | Direct | |||
155 | KMTC, SKR,YM | √ | Port Klang | Malaysia | 5 | Direct | |||
156 | SWIRE SHIPPING | √ | √ | Port Moresby | Papua New Guinea | 12-19 | Direct | ||
157 | COSCO | √ | Port Rupert | Canada | 27 | Via HK | |||
158 | COSCO | √ | Port Said | Mediterranean | 22 | Via Sin | |||
159 | COSCO | √ | Port Sudan | Sudan | 31 | Via Sin | |||
160 | Wan Hai, | √ | √ | √ | Puerto Quetzal | Guatemala | 30-32-34 | Via HK | |
161 | Heung-A, Wan Hai, KMTC,TS,SKR | √ | √ | √ | Pusan | South Korea | 4-5-7 | Direct | |
162 | KMTC,YM | √ | Pusan New Port | South Korea | 5 | Direct | |||
163 | KMTC,SITC | √ | √ | PyeongTaek | South Korea | 8-12 | Direct | ||
164 | CK Line, Wan hai, KMTC, TS,SITC | √ | √ | √ | Qingdao | China | 7-10-11 | Direct | |
165 | KMTC | √ | √ | Qingtao | China | 10-14 | Via HK | ||
166 | TS | √ | Qinzhou | China | 1 | Direct | |||
167 | SWIRE SHIPPING | √ | Rabaul | Papua New Guinea | 30 | Via Sin | |||
168 | COSCO, | √ | Riyadh | Saudi Arabia | 30 | Via Sin | |||
169 | COSCO, | √ | Riga | Europe | 35 | Via Sin | |||
170 | COSCO,YM | √ | √ | Rotterdam | Europe | 25-22 | Via Sin,HK | ||
171 | SWIRE SHIPPING | √ | Saipan | Northern Mariana | 17 | Via Busan | |||
172 | CK Line, | √ | Sakai Minato | Japan | 13 | Via Busan | |||
173 | Wan Hai, PIL | √ | √ | √ | San Antonio | Chile | 45 | Via Sin | |
174 | SWIRE SHIPPING,PIL | √ | Santo | Vanuatu | 43 | Via Sin | |||
175 | PIL, | √ | Santos | Brazin | 33 | Via Sin | |||
176 | COSCO | √ | Savannah | USA | 35 | Direct | |||
177 | CK Line, JJ shipping,Heung-A,Wan hai,KMTC | √ | √ | √ | Shanghai | China | 5-7-9 | Direct | |
178 | CK Line,Heung-A, Wan Hai,KMTC | √ | √ | √ | Shantou | China | 2-4-6 | Direct | |
179 | COSCO,PIL | √ | √ | Seattle | USA | 30 | Via HK | ||
180 | YM, | √ | √ | Semarang | Indonesia | 10-7 | Via Sin | ||
181 | Sinokor | √ | Sendai Myyagi | Japan | 12 | Via Pusan | |||
182 | Wan hai | √ | √ | √ | Sharjah | UAE | 23-21-16 | Direct | |
183 | Wan hai | √ | √ | √ | Shatian | China | 3-4-6 | Direct | |
184 | Heung-A, Wan Hai, KMTC,TS, YM, SITC | √ | √ | √ | Shekou | China | 1-2-3 | Direct | |
185 | KMTC,SITC | √ | √ | Shidao | China | 15-17 | Direct | ||
186 | JJ, Wan Hai,YM,SITC | √ | √ | √ | Shimizu | Japan | 8-11 | Direct | |
187 | Wan Hai | √ | √ | √ | Shunde | China | 3-4-6 | Direct | |
188 | KMTC,TS | √ | √ | √ | Singapore | Singapore | 06-04-02 | Direct | |
189 | Wan Hai, TS | √ | √ | √ | Sihanoukville | Cambodia | 05-04-02 | Direct | |
190 | CK Line,JJ,KMTC | √ | √ | Shimizu | Japan | 10-12 | Direct | ||
191 | COSCO,YM | √ | √ | Sokhna | Egypt | 26-23 | Via Sin | ||
192 | COSCO,KMTC,TS | √ | South Manila | Philippines | 4 | Direct | |||
193 | COSCO, | √ | St.Peterburg | Europe | 35 | Via Sin | |||
194 | Wan Hai, | √ | √ | √ | Subic Bay | Philippines | 8-13-8 | Direct | |
195 | PIL, | √ | Sudan | Sudan | 37 | Via Sin | |||
196 | COSCO, Wan Hai | √ | √ | Surabaya | Indonesia | 15-11 | Direct | ||
197 | SWIRE SHIPPING | √ | Suva | Fiji | 31 | Via Sin | |||
198 | COSCO | √ | Sydney | Australia | 23 | Direct | |||
199 | COSCO | √ | Tacoma | USA | 25 | Via HK | |||
200 | Taicang, Wan Hai, KMTC,SITC | √ | √ | √ | Taicang | China | 4-5-7 | Direct | |
201 | YM, | √ | Taichung | Taiwan | 4 | Direct | |||
202 | Wan Hai, | √ | √ | √ | Taipei | Taiwan | 4-8-6 | Direct | |
203 | CK Line, | √ | Takamatsu | Japan | 15 | Via Busan | |||
204 | SWIRE SHIPPING | √ | Tarawa | Kiribati | 27 | Via Busan | |||
205 | SWIRE SHIPPING | √ | Tauranga | New Zealand | 36 | Via Sin | |||
206 | PIL, | √ | TEMA | Ghana | 40 | Via Sin | |||
207 | COSCO | √ | Thessaloniki | Mediterranean | 22 | Via Sin | |||
208 | Wan Hai | √ | √ | Tianjin | China | 11-14 | Direct | ||
209 | SWIRE SHIPPING | √ | Timaru | New Zealand | 40 | Via Sin | |||
210 | Wan Hai | √ | √ | √ | Tokuyama | Japan | 12-15-12 | Direct | |
211 | JJ shipping, Wan Hai,KMTC,SITC | √ | √ | √ | Tokyo | Japan | 12-14-14 | Via Shanghai | |
212 | CK Line, Sinokor | √ | Tomakomai | Japan | 15 | Via Pusan | |||
213 | COSCO | √ | Toronto | Canada | 34 | Via HK | |||
214 | SWIRE SHIPPING | √ | Townsvi | Australia | 33 | Direct | |||
215 | CK Line | √ | √ | Toyama Shinko | Japan | 9-13 | Via Busan | ||
216 | CK Line | √ | √ | Toyohashi | Japan | 6-14 | Via Busan | ||
217 | CK Line | √ | √ | Tsuruga | Japan | 7-14 | Via Busan | ||
218 | Wan Hai | √ | √ | √ | Tuticorin | India | 23-18-24 | Direct | |
219 | TS | √ | Ube | Japan | 14 | Via HK | |||
220 | Heung-A, Wan Hai,SKR | √ | √ | √ | Ulsan | South Korea | 4-5-8 | Direct | |
221 | Wan hai | √ | √ | √ | Umm Qasr | Iraq | 25-23-20 | Direct | |
222 | COSCO, | √ | √ | Valencia | Spain | 35-29 | Via Sin,HK | ||
223 | COSCO, | √ | Vancouver | Canada | 30 | Via HK | |||
224 | SWIRE SHIPPING | √ | Vila | Vanuatu | 41 | Via Sin | |||
225 | KMTC | √ | Vladivostok | Russia | 11 | Direct | |||
226 | KMTC | √ | Vostochny | Russia | 12 | Direct | |||
227 | CK Line, | √ | √ | Wakayama | Japan | 6-13 | Via Busan | ||
228 | SWIRE SHIPPING | √ | Wellington | New Zealand | 55 | Via Sin | |||
229 | Wan hai, TS | √ | √ | √ | West Port Klang | Malaysia | 7-9-4 | Direct | |
230 | JJ shipping, Heung-A, Wan Hai, TS, CK,SITC | √ | √ | √ | Xiamen | China | 8-5-9 | Direct | |
231 | KMTC, SITC | √ | Xingang | China | 11 | Direct | |||
232 | Wan Hai | √ | √ | √ | Xingtang | China | 3-4-6 | Direct | |
233 | COSCO,Wan Hai,YM | √ | √ | √ | Yangon | Myanmar | 14-13-11 | Direct | |
234 | CULines, Wan Hai | √ | √ | √ | Yantian | China | 5-4-5 | Direct | |
235 | CK Line,KMTC,SITC | √ | √ | Yokkaichi | Japan | 10-14 | Direct | ||
236 | CK Line, JJ shipping, Wan Hai, KMTC,SITC | √ | √ | √ | Yokohama | Japan | 12-13-14 | Direct | |
237 | Wan Hai | √ | Zhanjiagang | China | 3 | Via HK | |||
238 | CULines, Wan hai | √ | √ | √ | Zhongshan | China | 5-4-5 | Direct | |
239 | Wan Hai | √ | √ | √ | Zhuhai | China | 5-4-5 | Direct |
Please contact us to get more voyage details ( Hotline : 094.799.1368, E-mail: shipping@vietlogistics.com )
THANKS FOR YOUR ATTENTION & LOOKING FORWARD TO COOPERATE WITH YOUR GOOD COMPANY.
Nguồn tin: Viet Logistics
Từ khóa: Lịch tàu container quốc tế
Ý kiến bạn đọc
Những tin mới hơn